<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//cicerone-project.eu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://cicerone-project.eu/header-news-5/</loc>
		<lastmod>2019-09-10T20:38:25+00:00</lastmod>
		<image:image>
			<image:loc>https://cicerone-project.eu/wp-content/uploads/2019/06/Photo-Warsaw-meeting.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cicerone-project.eu/header-news-1/</loc>
		<lastmod>2019-09-17T09:56:02+00:00</lastmod>
		<image:image>
			<image:loc>https://cicerone-project.eu/wp-content/uploads/2019/06/IMG_3866.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cicerone-project.eu/2nd-report-on-cci-statistical-data-and-strategies-for-gathering-quantitative-data-through-case-studies/</loc>
		<lastmod>2019-09-18T12:02:36+00:00</lastmod>
		<image:image>
			<image:loc>https://cicerone-project.eu/wp-content/uploads/2019/09/Cover-D1.2-Overview-of-CCI-research-gaps_Page_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cicerone-project.eu/wp-content/uploads/2019/06/CICERONE_rapport_download_01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cicerone-project.eu/published-a-report-on-the-cicerone-project-methodology/</loc>
		<lastmod>2019-09-19T19:33:01+00:00</lastmod>
		<image:image>
			<image:loc>https://cicerone-project.eu/wp-content/uploads/2019/07/Cover-D1.4-The-CICERONE-project-methodology.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cicerone-project.eu/wp-content/uploads/2019/06/CICERONE_rapport_download_01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cicerone-project.eu/preparing-a-panel-for-the-annual-international-conference-of-the-royal-geographical-society/</loc>
		<lastmod>2019-09-26T12:33:54+00:00</lastmod>
		<image:image>
			<image:loc>https://cicerone-project.eu/wp-content/uploads/2019/07/RGS-IBG-Annual-International-Conference-2019.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cicerone-project.eu/header-news-4/</loc>
		<lastmod>2019-09-30T10:57:27+00:00</lastmod>
		<image:image>
			<image:loc>https://cicerone-project.eu/wp-content/uploads/2019/06/Cover-D1.3-Format-case-study-selection_Page_01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cicerone-project.eu/wp-content/uploads/2019/06/CICERONE_rapport_download_01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cicerone-project.eu/presenting-at-the-round-table-on-the-sustainable-development-of-the-bulgarian-film-industry/</loc>
		<lastmod>2020-01-20T12:50:04+00:00</lastmod>
		<image:image>
			<image:loc>https://cicerone-project.eu/wp-content/uploads/2020/01/Round-table-Bulgarian-Film-Industry-III-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cicerone-project.eu/the-impact-of-the-pandemic-on-the-cultural-and-creative-industries-in-the-short-and-longer-run/</loc>
		<lastmod>2020-06-10T20:00:57+00:00</lastmod>
		<image:image>
			<image:loc>https://cicerone-project.eu/wp-content/uploads/2020/05/cafe-1680014_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cicerone-project.eu/blog-it-are-the-little-things-that-count-small-and-medium-enterprises-in-the-cultural-and-creative-industries/</loc>
		<lastmod>2020-06-24T07:45:20+00:00</lastmod>
		<image:image>
			<image:loc>https://cicerone-project.eu/wp-content/uploads/2020/06/Photo-blog-3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cicerone-project.eu/tourism-ccis-and-covid-19/</loc>
		<lastmod>2020-08-10T10:19:08+00:00</lastmod>
		<image:image>
			<image:loc>https://cicerone-project.eu/wp-content/uploads/2020/07/Photo-blog-4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cicerone-project.eu/blog-the-great-empty-how-social-distancing-is-changing-cities-and-culture/</loc>
		<lastmod>2020-08-10T10:19:46+00:00</lastmod>
		<image:image>
			<image:loc>https://cicerone-project.eu/wp-content/uploads/2020/08/Photo-blog-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cicerone-project.eu/blog-support-for-artists-and-cultural-and-creative-industries-before-and-during-covid-19/</loc>
		<lastmod>2020-09-01T20:17:20+00:00</lastmod>
		<image:image>
			<image:loc>https://cicerone-project.eu/wp-content/uploads/2020/09/Photo-blog-6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cicerone-project.eu/blog-shock-and-crises-in-the-cultural-and-creative-industries/</loc>
		<lastmod>2020-09-17T08:52:58+00:00</lastmod>
		<image:image>
			<image:loc>https://cicerone-project.eu/wp-content/uploads/2020/06/Photo-blog-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cicerone-project.eu/blog-accelerating-the-future-guallarts-vision-of-architecture-in-times-of-uncertainty/</loc>
		<lastmod>2020-09-17T09:06:15+00:00</lastmod>
		<image:image>
			<image:loc>https://cicerone-project.eu/wp-content/uploads/2020/09/Photo-blog-7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cicerone-project.eu/blog-swedish-exceptionalism-or-maybe-not-covid-19-and-the-live-music-scene/</loc>
		<lastmod>2020-09-30T20:15:57+00:00</lastmod>
		<image:image>
			<image:loc>https://cicerone-project.eu/wp-content/uploads/2020/09/Photo-blog-8-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cicerone-project.eu/blog-rethink-and-renew-what-we-can-learn-from-visual-artist-sibumski/</loc>
		<lastmod>2020-10-15T07:54:12+00:00</lastmod>
		<image:image>
			<image:loc>https://cicerone-project.eu/wp-content/uploads/2020/10/Photo-blog-9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cicerone-project.eu/blog-it-was-the-best-of-times-it-was-the-worst-of-times-the-ccs-window-of-opportunity-for-research-and-advocacy-in-time-of-covid19/</loc>
		<lastmod>2020-11-25T12:32:14+00:00</lastmod>
		<image:image>
			<image:loc>https://cicerone-project.eu/wp-content/uploads/2020/11/Photo-blog-1o-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cicerone-project.eu/wp-content/uploads/2020/11/Photo-blog-10A.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cicerone-project.eu/blog-bulgarias-cultural-and-creative-industries-policies-and-financing/</loc>
		<lastmod>2020-12-19T14:18:39+00:00</lastmod>
		<image:image>
			<image:loc>https://cicerone-project.eu/wp-content/uploads/2020/12/Photo-blog-11-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cicerone-project.eu/published-the-3rd-in-a-series-of-papers-on-european-national-and-regional-policy-frameworks-for-cci/</loc>
		<lastmod>2021-02-01T14:20:51+00:00</lastmod>
		<image:image>
			<image:loc>https://cicerone-project.eu/wp-content/uploads/2021/02/Cover-D3.3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cicerone-project.eu/wp-content/uploads/2019/06/CICERONE_rapport_download_01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cicerone-project.eu/published-the-2nd-in-a-series-of-papers-on-european-national-and-regional-policy-frameworks-for-cci/</loc>
		<lastmod>2021-02-12T16:16:01+00:00</lastmod>
		<image:image>
			<image:loc>https://cicerone-project.eu/wp-content/uploads/2020/05/Cover-D3.2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cicerone-project.eu/wp-content/uploads/2019/06/CICERONE_rapport_download_01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cicerone-project.eu/published-the-first-in-a-series-of-papers-on-the-trade-environment-for-cultural-goods-and-services/</loc>
		<lastmod>2021-02-12T16:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://cicerone-project.eu/wp-content/uploads/2019/09/D3.1-A-review-of-tariff-barriers-and-trade-costs-affecting-the-Creating-Industries-across-European-borders_Page_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cicerone-project.eu/wp-content/uploads/2019/06/CICERONE_rapport_download_01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cicerone-project.eu/header-news-2/</loc>
		<lastmod>2021-02-12T16:21:04+00:00</lastmod>
		<image:image>
			<image:loc>https://cicerone-project.eu/wp-content/uploads/2019/06/Report-D1.1-State-of-the-art_Page_01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cicerone-project.eu/wp-content/uploads/2019/06/CICERONE_rapport_download_01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cicerone-project.eu/blog-new-problems-trigger-new-creative-responses-the-effects-of-the-pandemic-on-our-research/</loc>
		<lastmod>2021-04-22T07:33:21+00:00</lastmod>
		<image:image>
			<image:loc>https://cicerone-project.eu/wp-content/uploads/2021/04/Photo-blog-12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cicerone-project.eu/blog-sustainability-and-digitalisation-fashion-industry-adapting-to-the-covid-19-crisis/</loc>
		<lastmod>2021-05-22T11:27:19+00:00</lastmod>
		<image:image>
			<image:loc>https://cicerone-project.eu/wp-content/uploads/2021/05/Photo-blog-13.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cicerone-project.eu/open-access-article-published-recapturing-creative-space-in-architectural-design/</loc>
		<lastmod>2022-01-31T09:48:44+00:00</lastmod>
		<image:image>
			<image:loc>https://cicerone-project.eu/wp-content/uploads/2022/01/Cover-Creative-Industries-Journal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cicerone-project.eu/published-the-4th-in-a-series-of-papers-on-european-national-and-regional-policy-frameworks-for-cci/</loc>
		<lastmod>2022-02-17T19:45:03+00:00</lastmod>
		<image:image>
			<image:loc>https://cicerone-project.eu/wp-content/uploads/2022/02/Cover-D3.4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cicerone-project.eu/wp-content/uploads/2019/06/CICERONE_rapport_download_01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cicerone-project.eu/published-a-paper-addressing-the-problem-of-the-lack-of-data-available-to-describe-the-cultural-and-creative-sector-production-system/</loc>
		<lastmod>2022-02-22T14:13:26+00:00</lastmod>
		<image:image>
			<image:loc>https://cicerone-project.eu/wp-content/uploads/2022/02/Cover-D4.2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cicerone-project.eu/wp-content/uploads/2019/06/CICERONE_rapport_download_01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cicerone-project.eu/published-a-second-paper-addressing-the-problem-of-the-lack-of-data-available-to-describe-the-cultural-and-creative-sector-production-system/</loc>
		<lastmod>2022-04-25T12:07:25+00:00</lastmod>
		<image:image>
			<image:loc>https://cicerone-project.eu/wp-content/uploads/2022/04/Cover-D4.3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cicerone-project.eu/wp-content/uploads/2019/06/CICERONE_rapport_download_01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cicerone-project.eu/cicerone-policy-forum-23-mach-2023/</loc>
		<lastmod>2023-02-01T18:14:36+00:00</lastmod>
		<image:image>
			<image:loc>https://cicerone-project.eu/wp-content/uploads/2023/02/network-geb8c532c4_1280.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->